Never Summer Mens Snowboard Size Chart

Men's Never Summer Snowboard Size Chart

Kids' Never Summer Snowboard Size Chart
Women's Never Summer Snowboard Size Chart

Board Model Board Length (cm) Recommended Weight (lbs) Waist Width (mm) Shoe Size (US)
West 152 110-160 248 7-9
West 154 120-170 250 7-9
West 156 125-175 252 7-9
West 159 135-185 254 9.5-11
West 162 145-195 256 9.5-11
West X 157 130-180 261 11+
West X 160 140-190 263 11+
West X 164 165-215 266 11+
West X 168 170-215+ 266 11+
Funslinger 146 105-155 245 7-9
Funslinger 149 110-160 247 7-9
Funslinger 151 115-165 248 7-9
Funslinger 153 120-170 250 7-9
Funslinger 156 125-175 253 9.5-11
Funslinger 159 135-185 255 9.5-11
Funslinger X 154 125-175 258 9.5-11
Funslinger X 157 130-180 262 11+
Funslinger X 160 155-205 264 11+
Cobra 153 115-165 244 4-7
Cobra 155 125-175 251 7-9
Cobra 158 135-185 253 9.5-11
Cobra 161 145-195 255 9.5-11
Cobra 164 155-205 255 9.5-11
Cobra X 159 150-200 264 11+
Cobra X 161 160-210 265 11+
Cobra X 163 170-220 269 11+
Cobra X 166 180-230 269 11+
Ripsaw 153 115-165 244 4-7
Ripsaw 156 125-175 252 9.5-11
Ripsaw 159 135-185  254 9.5-11
Ripsaw 162 145-195  257 9.5-11
Ripsaw X 157 130-180 260 9.5-11+
Ripsaw X 160 140-190 264 11+
Ripsaw X 163 160-210 266 11+
Proto HD 152 110-160 244 7-9
Proto HD 154 120-170 251 7-9
Proto HD 157 125-175 253 9.5-11
Proto HD 160 145-195 255 9.5-11
Proto HDX 152 120-170 258 9.5-11
Proto HDX 155 130-180 261 11+
Proto HDX 158 140-190 264 11+
Proto HDX 160 150-200 265 11+
Proto HDX 163 160-210 267 11+
Proto Type Two 152 110-160 248 7-9
Proto Type Two 154 120-170 250 7-9
Proto Type Two 157 125-175 252 9.5-11
Proto Type Two 160 145-195 254 9.5-11
Proto Type Two X 152 120-170 259 9.5-11
Proto Type Two X 155 130-180 261 11+
Proto Type Two X 158 140-190 263 11+
Proto Type Two X 161 145-195 265 11+
Proto Type Two X 164 150-190+ 267 11+
Snowtrooper 152 110-160 248 7-9
Snowtrooper 154 120-170 250 7-9
Snowtrooper 156 125-175 252 7-9
Snowtrooper 159 135-185  254 9.5-11
Snowtrooper 162 145-195  256 9.5-11
Snowtrooper X 157 130-180 261 11+
Snowtrooper X 160 145-195 263 11+
Snowtrooper X 164 150-190+ 266 11+
Chairman 157 130-180 256 9.5-11
Chairman 160 145-195 256 9.5-11
Chairman 164 150-190+ 257 9.5-11
Chairman 173 150-190+ 261 11+
Chairman X 161 145-195 266 11+
Chairman X 165 150-190+ 267 11+
Chairman X 169 150-190+ 267 11+
Evo 4.0 147 100-150 241  4-7
Evo 4.0 150 110-160 243  4-7
Evo 4.0 152 115-160 244 4-7
Evo 4.0 154 120-170 251  7-9
Evo 4.0 157 130-180 253  7-9
Revolver 4.0 149 110-160 255 9.5-11
Revolver 4.0 152 115-165 258 9.5-11
Revolver 4.0 155 120-170 261 11+
Revolver 4.0 158 130-180 264 11+
Revolver 4.0 160 140-190+ 265 11+
Swift 152 120-175 257 9.5-11
Swift 157 130-180 259 9.5-11
Swift 162 150-200 262 11+
Twenty Five 151 115-165 248 7-9
Twenty Five 155 120-170 250 7-9
Twenty Five 158 130-180 252 7-9
Twenty Five 160 140-190+ 254 9.5-11
Twenty Five 162 150-200 256 9.5-11
Twenty Five 165 150-190+ 258 9.5-11
Twenty Five X 159 135-185 262 11+
Twenty Five X 163 160-210 265 11+
Twenty Five X 166 180-230 268 11+
Warlock 148 110-160 243 4-7
Warlock 150 115-165 245 4-7
Warlock 152 120-170 247 7-9
Warlock 154 125-175 250 7-9
Warlock 157 130-180 252 7-9
Warlock X 150 110-160 256 9.5-11
Warlock X 153 115-165 257 9.5-11
Warlock X 156 125-175 260 9.5-11
Warlock X 159 135-185 262 11+

David Holm
David Holm

Author