Board Model | Board Length (cm) | Recommended Weight (lbs) | Waist Width (mm) | Shoe Size (US) |
Bantam | 119 | 40-70 | 206 | 2-6 |
Bantam | 125 | 45-85 | 215 | 2-6 |
Bantam | 130 | 60-110 | 223 | 2-6 |
Bantam | 136 | 70-125 | 232 | 2-6 |
Bantam | 142 | 80-130 | 241 | 6-8 |
Starlet | 119 | 40-70 | 206 | 2-6 |
Starlet | 125 | 45-85 | 215 | 2-6 |
Starlet | 130 | 60-110 | 223 | 2-6 |
Starlet | 136 | 70-125 | 232 | 2-6 |
Mini Proto | 137 | 70-125 | 237 | 2-6 |
Mini Proto | 140 | 80-130 | 242 | 6-8 |
Mini Proto | 144 | 80-130 | 244 | 6-8 |
Shredder | 80 | 25-45 | 178 | 2-6 |
Shredder | 90 | 35-55 | 181 | 2-6 |
Shredder | 100 | 45-65 | 191 | 2-6 |
Shredder | 110 | 40-70 | 202 | 2-6 |
Sign up to get the latest on sales, new releases and more …
© 2024 THURO // 362 Boylston Street, Brookline, MA // 617-501-6389
David Holm
Author