Skateboards: Trucks

Skateboards / Cruiser & Penny Boards / Carver Skateboards / Skateboard Protective Gear

Complete Skateboards / Decks / Trucks / Wheels / Bearings / Bushings / Riser Pads / Griptape / Hardware & Tools / Bags & Packs / MediaMiscellaneous

Skate Truck Size to Skate Deck Size Guide by Brand

BRAND SIZE ACTUAL AXLE LENGTH RECOMMENDED DECK SIZE
Tensor 5 7.625″ 7.4″ – 7.75″
5.25 7.875″ 7.75″ – 8.0″
5.5 8.125″ 8.0″ – 8.25″
5.75 8.375″ 8.25″-8.5″
6.0 8.625″ 8.5″ and over
Independent 129 7.75″ 7.4″ – 7.75″
139 8″ 7.75″ – 8.25″
149 8.5″ 8.25″ – 8.75″
159 8.75″ 8.75″ – 9.25″
169 8.9″ 8.75″ – 9.75″
Thunder 143 7.125″ 7.6″ and under
145 7.75″ 7.4″ – 7.9″
147 8″ 7.9″ – 8.2″
149 8.5″ 8.2″ – 8.4″
151 8.75″ 8.4″ and over
Royal 5 7.75″ 7.4″ – 7.75″
5.25 8.25″ 7.75″ – 8.25″
5.5 8.5″ 8.25″ – 8.75″
Venture 5 7.75″ 7.4″ – 7.75″
5.25 8″ 7.9″ – 8.25″
5.8 8.5″ 8.25″ – 8.75″
Krux 4 8.25″ 7.75″ – 8.25″












1 2 3 Next »